![]() |
| Office | Store | Warehouse | Contact Us |
| Select a size that will fit your needs. |
||||||||||||
| Available as of
November 6, 2008 |
||||||||||||
| Ref | Address | Sq. Ft. | Notes | |||||||||
| 10 | 605 N. 77 SSS | Citadel | 800 | Tenant pays elect. Escrow T&I | ||||||||
| 13 | 715 N 77 SSS | Village South | 4,450 | Plus T&I | ||||||||
| 14 | 713 N 77 SSS | Village South | 2,750 | Plus T&I | ||||||||
| 20 | 701 N. 77 SSS | Village South | 2,000 | 197.86 escrow | ||||||||
| 24 | 621 N. 77 SSS | Village South | 800 | |||||||||
| 25 | 623 N. 77 SSS | Village South | 4,570 | Has 1,064 sf Wh in back | ||||||||
| 33 | 719 N. 77 Sunshine Strip | Village North | 7,300 | lower left Map | ||||||||
| Click on the Links above and see more detail. |
||||||||||||
| Village North Shopping Center South Side | Village South Shp Ctr. - North Side | |||||||||||
![]() |
![]() |
|||||||||||


