![]() |
| Office | Store | Warehouse | Contact Us |
| Select a size that will fit your needs. |
||||||||||||
| Available as of
July 15, 2011 |
||||||||||||
| Ref | Address | Sq. Ft. | Notes | |||||||||
| 5 | 1325 Washington | Citadel | 2,368 | Lessor pays util/janitor | ||||||||
| 68 | 722 Morgan | Executive Central | Ste J | 520 | Aerial Map | |||||||
| 69 | 722 Morgan | Executive Central | Ste K | 320 | Aerial Map | |||||||
| 71 | 722 Morgan | Executive Central | Ste M | 820 | Aerial Map | |||||||
| 72 | 722 Morgan | Executive Central | Ste P | 530 | Aerial Map | |||||||
| 77 | 722 Morgan | Executive Central | Ste W | 263 | Very Small Off | |||||||
| 85 | 806 Morgan | Morgan Plaza | Ste D | 1,300 | ||||||||
| 86 | 806 Morgan | Morgan Plaza | Ste J | 2,040 | All Bils Pd & Janitor | |||||||
| 87 | 806 Morgan | Morgan Plaza | Ste K | 1,400 | ||||||||
| Click on the Links above and see more detail. |
||||||||||||
![]() |
Video recorded security 24/7 |
![]() |
||||||||||


