![]() |
| Office | Store | Warehouse | Contact Us |
| Select a size that will fit your needs. |
||||||||||||
| Available as of
May 4, 2010 |
||||||||||||
| Ref | Address | Sq. Ft. | Notes | |||||||||
| 5 | 1325 Washington | Citadel | 2,368 | Lessor pays util/janitor | ||||||||
| 9 | 607 N 77 SSS | Citadel | 800 | |||||||||
| 55 | 712 Morgan E/C | Executive Central | Ste 104 | 894 | Lobby +5off +ext ent | |||||||
| 102 | 722 Morgan | Executive Central | Ste E | 328 | Aerial Map | |||||||
| 67 | 722 Morgan | Executive Central | Ste J | 520 | Aerial Map | |||||||
| 68 | 722 Morgan | Executive Central | Ste K | 320 | Aerial Map | |||||||
| 70 | 722 Morgan | Executive Central | Ste M | 820 | Aerial Map | |||||||
| 71 | 722 Morgan | Executive Central | Ste P | 530 | Aerial Map | |||||||
| 72 | 722 Morgan | Executive Central | Ste R | 840 | Aerial Map | |||||||
| 75 | 722 Morgan | Executive Central | Ste V | 532 | 2 Off, lobby, Stor & Sink | |||||||
| 76 | 722 Morgan | Executive Central | Ste W | 263 | Very Small Off | |||||||
| 82 | 806 Morgan | Morgan Plaza | Ste B | 1,835 | Priv bath, Patio ent | |||||||
| 83 | 806 Morgan | Morgan Plaza | Ste C | 1,040 | 4 Offices w/Kitch+Bath | |||||||
| 84 | 806 Morgan | Morgan Plaza | Ste D | 1,300 | ||||||||
| 85 | 806 Morgan | Morgan Plaza | Ste J | 2,040 | All Bils Pd & Janitor | |||||||
| 86 | 806 Morgan | Morgan Plaza | Ste K | 1,400 | ||||||||
| Click on the Links above and see more detail. |
||||||||||||
![]() |
Video recorded security 24/7 |
![]() |
||||||||||


